DISTRIBUTION AREA
Our magazine reaches businesses across cities and countries, connecting with manufacturers, suppliers, traders, and exporters across diverse industries.
OUR EXHIBITIONS & PERSONAL VISITS
Chandigarh
Bangalore
Gandhinagar
Bangladesh
INDUSTRIES
Pharmaceuticals
CRO/CMO
Food & Beverages
Oil & Petroleum
Soil/Cement Testing
Water Testing
Material Testing
Education
Dealers & Distributer
Agriculture & Fertilizers
BUSINESS ENTITIES
Manufacturers
Suppliers / Vendors
Traders / Distributors
Exporters / Importers
Material Testing
Print Rates
4 Color Rate
| Cover Page | ||
|---|---|---|
| Position | INR | GST |
| Front Cover Fold Page | 2,50,000 | 18% |
| Front Cover Page (70% Area) | 1,50,000 | 18% |
| Front Cover Inside Page | 1,25,000 | 18% |
| Back Cover Page of Directory | 1,50,000 | 18% |
| Back Inside of Cover Page | 1,00,000 | 18% |
| Special Insertion | ||
|---|---|---|
| Position | INR | GST |
| Index Tag (2 Nos.) | 1,25,000 | 18% |
| 4 Pages Folder | 1,20,000 | 18% |
| Ribbon Tag | 80,000 | 18% |
| Inside Page | ||
|---|---|---|
| Position | INR | GST |
| First Page of Directory | 1,10,000 | 18% |
| Last Page of Directory | 90,000 | 18% |
| Prima Location (Page 2 to 20) | 50,000 | 18% |
| Normal Page | 20,000 | 18% |
| Half Page | 10,000 | 18% |
| Strip | 6,000 | 18% |
Print Ad Specifications
| Page Unit | Trim Size (W×H) | Live Area (W×H) | Bleed (W×H) |
|---|---|---|---|
| Cover Page | |||
| Front Cover Fold Page | 410×275 mm | 390×255 mm | 430×285 mm |
| Front Cover Page | 200×200 mm | 180×180 mm | 210×200 mm |
| Front Cover Inside Page | 200×275 mm | 180×255 mm | 210×285 mm |
| Back Cover Page of Directory | 210×275 mm | 190×255 mm | 220×285 mm |
| Back Inside of Cover Page | 200×275 mm | 180×255 mm | 210×285 mm |
| Special Insertion | |||
| Index Tag Page | 200×275 mm | 180×255 mm | 210×285 mm |
| 4 Pages Folder | 410×275 mm | 390×255 mm | 430×285 mm |
| Ribbon Tag | 45×130 mm | 35×110 mm | 50×140 mm |
| Inside Page | |||
| Full Page | 200×275 mm | 180×255 mm | 210×285 mm |
| Half Page | 200×140 mm | 180×135 mm | 210×145 mm |
| Strip | 180×60 mm | 180×60 mm | 180×60 mm |
Visual References
Two Page Spread
Front Page (70% Area)
Index Tag Page
Full Page
Half Page
Strip
Tag